Hosting & Server
Server Windows
|
Developer
|
Business
|
|
| Operating Sistem | Windows 2003 | Windows 2003 |
| Support ASP.NET, ASP, FrontPage | ||
| Space Disc | Without limits | Without limits |
| Backup | ||
| Connettivity | ||
| Traffic salary | 50GB | 500GB |
| Amplitude band | Without limits | Without limits |
| Statistics | ||
| Webalizer | ||
| Urchin | - | |
| Database Access | ||
| DB Access | ||
| Database MSSQL | ||
| DB MSSQL | - | 1 |
| Quota database | - | 15MB |
| Quota Transaction Logs | - | 1,5MB |
| Customers | - | 3 |
| Database MySQL | ||
| Space database | 5MB | Without Limits |
| Table | Without Limits | Without Limits |
| Customers | 1 | Without Limits |
| Queries | 240 for hour | Without Limits |
| Access ODBC | - | |
| Enclosed services | ||
| Submission on the search engines | 200 Motors | 200 Motors |
| Bonus Google AdWords | 50 € | 50 € |
| Criptazione and coding | ||
| Certificate SSL to 128 bit | - | |
| Protocol https | - | |
| Script | ||
| Blog (available to short) | ||
| Website Builder | ||
| SMS Sender | ||
| Planned operations (cron tab) | - | |
| Canone annuale (IVA escluse) | € 85 | € 120 |

